INTRODUCTION: Difference between revisions
From PLC Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
------ | ------ | ||
<big>'''Swift Gate'''</big> is the ultimate solution for | <big>'''Swift Gate'''</big> is the ultimate solution for | ||
* Efficient remote site and configuration management. | '''* Efficient remote site and configuration management.''' | ||
* It serves as a gateway for deploying configurations on AQue Lite. | '''* It serves as a gateway for deploying configurations on AQue Lite.''' | ||
* You can add sites on AxIn through Swift Gate. | '''* You can add sites on AxIn through Swift Gate.''' | ||
* It is designed with flexibility and reliability in mind. | '''* It is designed with flexibility and reliability in mind.''' | ||
* It allows seamless operations in both online and offline environments. | '''* It allows seamless operations in both online and offline environments.''' | ||
[[File:Swift Gate Dashboard.png|Swift Gate Dashboard]] | [[File:Swift Gate Dashboard.png|Swift Gate Dashboard]] |
Revision as of 12:18, 12 December 2024
Welcome to Swift Gate
Swift Gate is the ultimate solution for
* Efficient remote site and configuration management. * It serves as a gateway for deploying configurations on AQue Lite. * You can add sites on AxIn through Swift Gate. * It is designed with flexibility and reliability in mind. * It allows seamless operations in both online and offline environments.
- Rapid Connectivity: Enjoy instant connectivity for seamless operations.
- Remote Workflows: Maintain uninterrupted workflows, even in remote locations.
- Streamlined Operations: Simplify your workflows to boost efficiency.
- Enhanced Security: Strengthen security measures to protect sensitive data.
- Optimized Efficiency: Optimize operations to reduce costs and improve performance.