Brown: Difference between revisions
From PLC Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
'''Brown (System Operational):''' | '''Brown (System Operational):''' | ||
This one's brown color informs the user that it is on, busy accessing the hardware for data. Under that condition, it's in a normal state, as it is functioning with the devices correctly contributing to the system's performance. In the meantime, no action need be taken, but users should check its performance regularly so the device remains within expected parameters. Its brown color is neutral yet distinct, thus displaying stability while reminding users to monitor routinely. | |||
* This means that hardware is operating properly and data is being collected. | |||
* No action is required at once, but routine performance monitoring is encouraged. | |||
[[Category:Status Indicators]] | [[Category:Status Indicators]] |
Revision as of 12:04, 19 November 2024
Brown (System Operational):
This one's brown color informs the user that it is on, busy accessing the hardware for data. Under that condition, it's in a normal state, as it is functioning with the devices correctly contributing to the system's performance. In the meantime, no action need be taken, but users should check its performance regularly so the device remains within expected parameters. Its brown color is neutral yet distinct, thus displaying stability while reminding users to monitor routinely.
- This means that hardware is operating properly and data is being collected.
- No action is required at once, but routine performance monitoring is encouraged.