Brown: Difference between revisions
From PLC Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
'''Brown (System Operational):''' | '''Brown (System Operational):''' | ||
A brown indicator signifies that the system is active and successfully retrieving data from the hardware. This represents a normal, healthy state, indicating that devices are functioning properly and contributing to system monitoring. While no immediate action is required, users should periodically review performance to ensure devices remain within expected parameters. The brown color offers a subtle but clear visual cue, signaling normal operation without demanding urgent attention. | |||
A brown indicator | |||
The brown color | |||
[[Category:Status Indicators]] | [[Category:Status Indicators]] |
Revision as of 12:02, 19 November 2024
Brown (System Operational):
A brown indicator signifies that the system is active and successfully retrieving data from the hardware. This represents a normal, healthy state, indicating that devices are functioning properly and contributing to system monitoring. While no immediate action is required, users should periodically review performance to ensure devices remain within expected parameters. The brown color offers a subtle but clear visual cue, signaling normal operation without demanding urgent attention.