Default Parameter Views: Difference between revisions
From PLC Wiki
No edit summary |
No edit summary |
||
Line 4: | Line 4: | ||
Key benefits include: | Key benefits include: | ||
------- | |||
* '''Quick Access to Key Data:''' Default views are set to display the most relevant information upon login, reducing the time spent navigating the system. | * '''Quick Access to Key Data:''' Default views are set to display the most relevant information upon login, reducing the time spent navigating the system. | ||
* '''Improved Workflow Efficiency:''' By prioritizing commonly used dashboards or reports, internal teams can focus on high-priority tasks without unnecessary delays. | * '''Improved Workflow Efficiency:''' By prioritizing commonly used dashboards or reports, internal teams can focus on high-priority tasks without unnecessary delays. | ||
* '''Consistency Across Users:''' Default views ensure that all team members or departments see the same key data first, maintaining consistency in operational monitoring. | * '''Consistency Across Users:''' Default views ensure that all team members or departments see the same key data first, maintaining consistency in operational monitoring. | ||
------ | |||
This feature streamlines daily operations by providing quick access to critical information, ultimately supporting more efficient system management. | '''This feature streamlines daily operations by providing quick access to critical information, ultimately supporting more efficient system management.''' | ||
----- | ----- | ||
[[Category:General Settings]] | [[Category:General Settings]] |
Latest revision as of 08:52, 2 December 2024
The Default Views Configuration feature allows administrators to set default views for frequently accessed parameters, such as dashboards or reports. This customization ensures that essential data is readily available, enabling faster access and improving workflow efficiency.
Key benefits include:
- Quick Access to Key Data: Default views are set to display the most relevant information upon login, reducing the time spent navigating the system.
- Improved Workflow Efficiency: By prioritizing commonly used dashboards or reports, internal teams can focus on high-priority tasks without unnecessary delays.
- Consistency Across Users: Default views ensure that all team members or departments see the same key data first, maintaining consistency in operational monitoring.
This feature streamlines daily operations by providing quick access to critical information, ultimately supporting more efficient system management.