Green: Difference between revisions
From PLC Wiki
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
'''Green Status (Hardware Operating in Proper Order):''' | '''Green Status (Hardware Operating in Proper Order):''' | ||
This signal | This signal indicates that the hardware is working in a normal manner and this piece is correctly connected to the system. Data is being transmitted and received without any hitch. | ||
----- | ----- | ||
* '''Action Required:''' No immediate action is needed, but | * '''Action Required:''' No immediate action is needed, but routine monitoring is recommended. | ||
* '''Visual | * '''Visual representation:''' The green color indicates normal operation. | ||
----- | ----- | ||
[[Category:Status Indicators]] | [[Category:Status Indicators]] |
Latest revision as of 10:48, 21 November 2024
Green Status (Hardware Operating in Proper Order):
This signal indicates that the hardware is working in a normal manner and this piece is correctly connected to the system. Data is being transmitted and received without any hitch.
- Action Required: No immediate action is needed, but routine monitoring is recommended.
- Visual representation: The green color indicates normal operation.