Main Parameters: Difference between revisions
From PLC Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
------ | ------ | ||
Under the '''Main Parameters''', the key system metrics are given real-time access with a grouping under Cooling, Energy, and Environmental Conditions. This affords an operations team a central view to check on the health of the system, identify potential issues early, and take corrective actions in time.Direct links between parameters and specific parts of the software are done with this dashboard to allow smooth navigation and analysis when necessary. | |||
------ | ------ | ||
Line 11: | Line 11: | ||
'''[[Environmental]]''' | '''[[Environmental]]''' | ||
----- | |||
[[Category:Dashboard Features]] | [[Category:Dashboard Features]] |
Latest revision as of 08:56, 21 November 2024
Under the Main Parameters, the key system metrics are given real-time access with a grouping under Cooling, Energy, and Environmental Conditions. This affords an operations team a central view to check on the health of the system, identify potential issues early, and take corrective actions in time.Direct links between parameters and specific parts of the software are done with this dashboard to allow smooth navigation and analysis when necessary.