Register Values: Difference between revisions
From PLC Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
------ | ------ | ||
Register values are the raw data or outputs | '''Register values''' are the raw data or outputs produced by hardware devices, such as sensors, controllers, or other measuring instruments present in the system. These values usually are in a digital format and represent data retrieved from the physical environment. The register values are crucial to understanding how the system is interacting with the hardware and can be understood to mean: | ||
----- | ----- | ||
Line 12: | Line 12: | ||
'''Purpose of Register Values:''' | '''Purpose of Register Values:''' | ||
* | |||
* | * '''Fundamental Data Source:''' Forms the basis for processing and analysis of system conditions. | ||
* | * '''Troubleshooting and Diagnostics:''' Helps in troubleshooting and diagnostic checks against raw readings and desired values. | ||
* '''Calibration and Scaling:''' Serves as the source data for further calibration and scaling to physical units. | |||
------- | |||
[[Category:Configuration]] | [[Category:Configuration]] |
Latest revision as of 04:58, 26 November 2024
Register values are the raw data or outputs produced by hardware devices, such as sensors, controllers, or other measuring instruments present in the system. These values usually are in a digital format and represent data retrieved from the physical environment. The register values are crucial to understanding how the system is interacting with the hardware and can be understood to mean:
Purpose of Register Values:
- Fundamental Data Source: Forms the basis for processing and analysis of system conditions.
- Troubleshooting and Diagnostics: Helps in troubleshooting and diagnostic checks against raw readings and desired values.
- Calibration and Scaling: Serves as the source data for further calibration and scaling to physical units.