Red: Difference between revisions
From PLC Wiki
No edit summary |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 3: | Line 3: | ||
'''Red Indicators: Disconnected Hardware''' | '''Red Indicators: Disconnected Hardware''' | ||
<big>'''Red status'''</big> is defined in circumstances where the hardware does not get connected or becomes inaccessible. It may be network-related, hardware failure, or communication issues. It requires prompt rectification to get back to normal operation. | |||
----- | |||
* '''Action Required:''' Physically check the device's physical connections, the power, and the network configuration. If the problem can't be resolved, replace or repair the hardware. | * '''Action Required:''' Physically check the device's physical connections, the power, and the network configuration. If the problem can't be resolved, replace or repair the hardware. | ||
* '''Visual Representation:''' Red is a very eye-catching warning, | * '''Visual Representation:''' Red is a very eye-catching warning, prompting immediate action to resolve the issue and restore normal operation. | ||
----- | |||
[[Category:Status Indicators]] | [[Category:Status Indicators]] |
Latest revision as of 10:43, 21 November 2024
Red Indicators: Disconnected Hardware
Red status is defined in circumstances where the hardware does not get connected or becomes inaccessible. It may be network-related, hardware failure, or communication issues. It requires prompt rectification to get back to normal operation.
- Action Required: Physically check the device's physical connections, the power, and the network configuration. If the problem can't be resolved, replace or repair the hardware.
- Visual Representation: Red is a very eye-catching warning, prompting immediate action to resolve the issue and restore normal operation.