Identifying Patterns: Difference between revisions
From PLC Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
----- | ----- | ||
From the '''historic trends of data''', our team will be able to notice patterns in the systems' behavior—through seasonal fluctuations and recurring anomalies—and utilize them as possible areas of interest, which would allow for issues or optimization in system performance and reliability to come over time. For example, we can modify settings and schedules for maintenance through repetitive patterns in energy consumption, which may reduce expenses and enhance the operation's efficiency. | |||
----- | ----- | ||
Line 7: | Line 7: | ||
'''Seasonal Fluctuations:''' | '''Seasonal Fluctuations:''' | ||
For | For example, cooling will be typically high in energy usage during the summer because of high demand for cooling. Once such a trend is detected, we can anticipate increased usage, plan in advance, and even make improvements to favor our energy-conserving regimen or schedule our maintenance during low usage months. | ||
------ | ------ | ||
Line 13: | Line 13: | ||
'''Recurring Issues:''' | '''Recurring Issues:''' | ||
Certain performance issues may reappear at regular intervals, such as equipment failure, inefficient energy use, or fluctuating environmental conditions. By spotting these patterns, | Certain performance issues may reappear at regular intervals, such as equipment failure, inefficient energy use, or fluctuating environmental conditions. By spotting these patterns, we can act preemptively, ensuring that issues are addressed before they cause more significant problems or system downtimes. | ||
----- | ----- | ||
Line 21: | Line 21: | ||
Certain problems in performance will reappear over regular intervals, for example, equipment failure, inefficient energy use, or fluctuating environmental conditions. | Certain problems in performance will reappear over regular intervals, for example, equipment failure, inefficient energy use, or fluctuating environmental conditions. | ||
In analysing '''historical data for long periods''', periodicities may be identified in a system, such as seasonality or recurring anomalies. It is useful to predict problems that may arise and optimize system performance with long-term reliability. For example, the identification of recurring patterns in energy consumption will allow us to fine-tune the system settings and maintenance cycles to cut down on costs while maximizing efficiency. | |||
------- | ------- | ||
[[Category:Graphs]] | [[Category:Graphs]] |
Latest revision as of 07:29, 21 November 2024
From the historic trends of data, our team will be able to notice patterns in the systems' behavior—through seasonal fluctuations and recurring anomalies—and utilize them as possible areas of interest, which would allow for issues or optimization in system performance and reliability to come over time. For example, we can modify settings and schedules for maintenance through repetitive patterns in energy consumption, which may reduce expenses and enhance the operation's efficiency.
Seasonal Fluctuations:
For example, cooling will be typically high in energy usage during the summer because of high demand for cooling. Once such a trend is detected, we can anticipate increased usage, plan in advance, and even make improvements to favor our energy-conserving regimen or schedule our maintenance during low usage months.
Recurring Issues:
Certain performance issues may reappear at regular intervals, such as equipment failure, inefficient energy use, or fluctuating environmental conditions. By spotting these patterns, we can act preemptively, ensuring that issues are addressed before they cause more significant problems or system downtimes.
Operational Efficiencies:
Certain problems in performance will reappear over regular intervals, for example, equipment failure, inefficient energy use, or fluctuating environmental conditions.
In analysing historical data for long periods, periodicities may be identified in a system, such as seasonality or recurring anomalies. It is useful to predict problems that may arise and optimize system performance with long-term reliability. For example, the identification of recurring patterns in energy consumption will allow us to fine-tune the system settings and maintenance cycles to cut down on costs while maximizing efficiency.