Energy: Difference between revisions
From PLC Wiki
No edit summary |
No edit summary |
||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
------ | |||
''' | The '''Energy section''' of '''AQue Lite''' gives comprehensive live views of the power consumption and generation setup. It captures the significant metrics: current energy being consumed, contribution towards renewable energy, and the system's effectiveness and efficiency. This breakdown of the said data points enables a platform for spotting these trends in energy, as well as inefficient or possibly costly areas of reductions. This, therefore means improved management of energy and more efficient use of resources across operations. | ||
----- | |||
'''[[DC Plant]]''' | |||
'''Grid Meter | '''[[Grid Meter]]''' | ||
----- | |||
[[Category: | |||
[[Category:Main Parameters]] |
Latest revision as of 10:14, 20 November 2024
The Energy section of AQue Lite gives comprehensive live views of the power consumption and generation setup. It captures the significant metrics: current energy being consumed, contribution towards renewable energy, and the system's effectiveness and efficiency. This breakdown of the said data points enables a platform for spotting these trends in energy, as well as inefficient or possibly costly areas of reductions. This, therefore means improved management of energy and more efficient use of resources across operations.