Grid Meter: Difference between revisions
From PLC Wiki
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
------------ | ------------ | ||
* | * Displays real-time statistics of energy imports and exports into/out from the grid. | ||
* | * Energy consumption tracking, imports from external, and exports back to the grid, overall monitoring. | ||
* | * Smooth energy cost control and better understanding of how the system interacts with other sources. | ||
------- | ------- | ||
[[Category:Energy]] | [[Category:Energy]] |
Latest revision as of 10:10, 20 November 2024
- Displays real-time statistics of energy imports and exports into/out from the grid.
- Energy consumption tracking, imports from external, and exports back to the grid, overall monitoring.
- Smooth energy cost control and better understanding of how the system interacts with other sources.