PLC Group Wiki Knowledge Base: Difference between revisions
From PLC Wiki
No edit summary |
|||
(7 intermediate revisions by 2 users not shown) | |||
Line 38: | Line 38: | ||
|- | |- | ||
|} | |} | ||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:Autonomous Trackers02.png|81x81px|link=|alt=]] | |||
|- | |||
|'''Autonomous Trackers''' | |||
|- | |||
|Autonomous smart devices for personal safety | |||
|- | |||
!<div class="mw-customtoggle-4" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-4"> <Br>{{Template:Autonomous_Devices}}</span> | |||
</div> | |||
|- | |||
|} | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:Sensors-8.png|82x82px|link=|alt=]] | |||
|- | |||
|'''Sensors''' | |||
|- | |||
|Wireless BLE accessories with smart features | |||
|- | |||
!<div class="mw-customtoggle-5" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-5"> <Br> | |||
{{Template:Sensors}}</span> | |||
</div> | |||
|- | |||
|} | |||
|} | |||
<br> | |||
{| class="main-table w-100" style="height:auto; width:100%;" align="center" | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:OBD Trackers-8.png|69x69px|link=|alt=]] | |||
|- | |||
|'''OBD Trackers''' | |||
|- | |||
|Compact Plug & Play models to read OBD II data | |||
|- | |||
!<div class="mw-customtoggle-6" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-6"> <Br>{{Template:OBD_Trackers}}</span> | |||
</div> | |||
|- | |||
|} | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:CAN Trackers & Adapters-8.png|69x69px|link=|alt=]] | |||
|- | |||
|'''CAN Trackers & Adapters''' | |||
|- | |||
|Provide CAN bus data for all vehicle types | |||
|- | |||
!<div class="mw-customtoggle-7" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-7"> <Br>{{Template:CAN_Trackers}}</span> | |||
</div> | |||
|- | |||
|} | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:Professional.png|74x74px|link=|alt=]] | |||
|- | |||
|'''Professional Trackers''' | |||
|- | |||
|Comprehensive solutions for professional use | |||
|- | |||
!<div class="mw-customtoggle-8" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-8"> <Br>{{Template:Professional_Trackers}}</span> | |||
</div> | |||
|- | |||
|} | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:E-Mobility Trackers-8.png|83x83px|link=|alt=]] | |||
|- | |||
|'''E-Mobility Trackers''' | |||
|- | |||
|Smart solutions for all types of electric mobility | |||
|- | |||
!<div class="mw-customtoggle-9" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-9"> <Br> | |||
{{Template:E-Mobility_Trackers}}</span> | |||
</div> | |||
|- | |||
|} | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:Video Solutions-8.png|78x78px|link=|alt=]] | |||
|- | |||
|'''Video Solutions''' | |||
|- | |||
|Innovative solutions to capture videos & photos | |||
|- | |||
!<div class="mw-customtoggle-10" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-10"> <Br>{{Template:Video_Solutions}}</span> | |||
|- | |||
|} | |||
|} | |||
<br> | |||
== '''Resources''' == | == '''Resources''' == | ||
Line 46: | Line 143: | ||
| style="height:5%; width:16.6%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | | style="height:5%; width:16.6%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | ||
{| style="width: 100%" | {| style="width: 100%" | ||
![[File: | ![[File:Unnamed (10).png]] | ||
|- | |- | ||
!General information | !General information | ||
Line 55: | Line 152: | ||
|- | |- | ||
!<div class="mw-customtoggle-11" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | !<div class="mw-customtoggle-11" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | ||
Resources [+/-] <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-11"><Br>{{Template: | Resources [+/-] <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-11"><Br>{{Template:General_info}}</span> | ||
</div> | </div> | ||
|- | |- | ||
Line 61: | Line 158: | ||
| style="height:5%; width:16.6%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | | style="height:5%; width:16.6%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | ||
{| style="width: 100%" | {| style="width: 100%" | ||
![[File: | ![[File:Unnamed (11).png]] | ||
|- | |- | ||
!Software & Applications | !Software & Applications | ||
Line 70: | Line 167: | ||
|- | |- | ||
!<div class="mw-customtoggle-12" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | !<div class="mw-customtoggle-12" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | ||
Product list [+/-] <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-12"> <Br>{{Template: | Product list [+/-] <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-12"><Br>{{Template:Software & Applications}}<Br>{{Template:Accessories_list}}</span> | ||
</div> | </div> | ||
|- | |- | ||
Line 91: | Line 188: | ||
| style="height:5%; width:16.6%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | | style="height:5%; width:16.6%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | ||
{| style="width: 100%" | {| style="width: 100%" | ||
![[File: | ![[File:Unnamed (12).png]] | ||
|- | |- | ||
!FAQ | !FAQ | ||
Line 105: | Line 202: | ||
|- | |- | ||
|} | |} | ||
[[File:Click here to start testing banner.jpg|alt=|link=Universal Device Test Guide]]<br><br> | [[File:Click here to start testing banner.jpg|alt=|link=Universal Device Test Guide]]<br><br> |
Latest revision as of 06:40, 19 December 2024
Welcome to PLC Group Wiki! Here you will find all technical information and resources related to PLC Group's Critical Facilities & Infrastructure Management solutions. Browse the sections below or use the search bar in the top-right corner of the page to locate the information you need. |
Software
Expand / Collapse ALL |
---|
|
|
|
|
|
|
|
|
|
Resources
|
|
|
|