PLC Group Wiki Knowledge Base: Difference between revisions
From PLC Wiki
No edit summary |
|||
Line 38: | Line 38: | ||
|- | |- | ||
|} | |} | ||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:Autonomous Trackers02.png|81x81px|link=|alt=]] | |||
|- | |||
|'''Autonomous Trackers''' | |||
|- | |||
|Autonomous smart devices for personal safety | |||
|- | |||
!<div class="mw-customtoggle-4" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-4"> <Br>{{Template:Autonomous_Devices}}</span> | |||
</div> | |||
|- | |||
|} | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:Sensors-8.png|82x82px|link=|alt=]] | |||
|- | |||
|'''Sensors''' | |||
|- | |||
|Wireless BLE accessories with smart features | |||
|- | |||
!<div class="mw-customtoggle-5" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-5"> <Br> | |||
{{Template:Sensors}}</span> | |||
</div> | |||
|- | |||
|} | |||
|} | |||
<br> | |||
{| class="main-table w-100" style="height:auto; width:100%;" align="center" | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:OBD Trackers-8.png|69x69px|link=|alt=]] | |||
|- | |||
|'''OBD Trackers''' | |||
|- | |||
|Compact Plug & Play models to read OBD II data | |||
|- | |||
!<div class="mw-customtoggle-6" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-6"> <Br>{{Template:OBD_Trackers}}</span> | |||
</div> | |||
|- | |||
|} | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:CAN Trackers & Adapters-8.png|69x69px|link=|alt=]] | |||
|- | |||
|'''CAN Trackers & Adapters''' | |||
|- | |||
|Provide CAN bus data for all vehicle types | |||
|- | |||
!<div class="mw-customtoggle-7" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-7"> <Br>{{Template:CAN_Trackers}}</span> | |||
</div> | |||
|- | |||
|} | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:Professional.png|74x74px|link=|alt=]] | |||
|- | |||
|'''Professional Trackers''' | |||
|- | |||
|Comprehensive solutions for professional use | |||
|- | |||
!<div class="mw-customtoggle-8" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-8"> <Br>{{Template:Professional_Trackers}}</span> | |||
</div> | |||
|- | |||
|} | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:E-Mobility Trackers-8.png|83x83px|link=|alt=]] | |||
|- | |||
|'''E-Mobility Trackers''' | |||
|- | |||
|Smart solutions for all types of electric mobility | |||
|- | |||
!<div class="mw-customtoggle-9" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-9"> <Br> | |||
{{Template:E-Mobility_Trackers}}</span> | |||
</div> | |||
|- | |||
|} | |||
| style="height:5%; width:20%; text-align:center; vertical-align: top; font-weight:400; margin: 0 auto;" | | |||
{| style="width: 100%" | |||
![[Image:Video Solutions-8.png|78x78px|link=|alt=]] | |||
|- | |||
|'''Video Solutions''' | |||
|- | |||
|Innovative solutions to capture videos & photos | |||
|- | |||
!<div class="mw-customtoggle-10" style="margin:0 auto; vertical-align: middle; text-align: center; overflow:auto;"> | |||
'''Product list [+/-]''' <span class="mw-collapsible mw-collapsed" id="mw-customcollapsible-10"> <Br>{{Template:Video_Solutions}}</span> | |||
|- | |||
|} | |||
|} | |||
<br> | |||
== '''Resources''' == | == '''Resources''' == |
Revision as of 05:38, 17 December 2024
Welcome to PLC Group Wiki! Here you will find all technical information and resources related to PLC Group's Critical Facilities & Infrastructure Management solutions. Browse the sections below or use the search bar in the top-right corner of the page to locate the information you need. |
Software
Expand / Collapse ALL |
---|
|
|
|
|
|
|
|
|
|
Resources
|
|
|
|